2015 Contest Results
Semi-Final Round
The Semi-Final Round of the Engineering Encounters Bridge Design Contest was conducted on May 15, 2015, from 1:00 to 3:00 pm EDT. During this period, 72 teams used the Bridge Designer 2015 to create new bridge designs, based on a unique semi-final project scenario.
The official results of the Semi-Final Round (with consolidated high school and middle school standings) are shown below. The winning semi-final design, submitted by Team Tiger from Middletown, NJ is shown at right. Its cost is $264,229.70. All semi-final bridge costs are posted on our Semi-Final Scoreboard.
Congratulations to our six finalist teams!
Rank | Team Name | School/Org | City/State | Status |
---|---|---|---|---|
1 | Tiger | Homeschool | Middletown, NJ | HS Finalist |
2 | TeamTeamTeam | Cornwall Central High School | Cornwall-on-Hudson, New York | HS Finalist |
3 | triangle bridge | Malden Catholic High School | Malden, MA | HS Finalist |
4 | Warren Peace | High Technology High School | Manasquan, NJ | HS Finalist |
5 | Team Nippon | Riverdale High School | Portland, OR | |
6 | prime numbers | Homeschool | Rochester, MN | MS Finalist |
7 | SovieTrussia | High Technology High School | Marlboro, New Jersey | |
8 | Corporeal Beasts | Cornwall Central High School | New Windsor, New York | |
9 | Soul Structures | PikeView High School | Beeson, WV | |
10 | The Titans | Olympia High School | Orlando, FL | |
11 | Sirs | Neosho High School | Neosho, Missouri | |
12 | Bridge Swag | The Linsly School | Morgatown, WV | |
13 | Imagineer | Greenbrier East High School | Lewisburg, WV | |
14 | The Fault In Our Bridges | Woodrow Wilson High School | Beckley, WV | |
15 | Team Epic | Thousand Oaks High School | Thousand oaks, California | |
16 | Gold Money Jr | Cornwall Central High School | Cornwall, NY | |
17 | NavyBlueCoolaid | Windy Ridge K-8 | Orlando, Florida | MS Finalist |
18 | ThematicDesign | Northwest Career and Technical Academy | Las Vegas, NV | |
19 | The Walking Bridge | St. Francis Catholic Highschool | Gainesville, Florida | |
20 | team kiwis | Carver Middle High School | Carver, MA | |
21 | 02_pleb | Monte Vista High School | Danville, California | |
22 | ironboss | Howell Memorial Middle school | Howell, New Jersey | |
23 | Michael's | Orange Park High School | Orange Park, Fl | |
24 | LBHS_2 | Lemon Bay High School | Englewood, Fl | |
25 | The Bolts | Community School of Naples | Naples, Florida | |
26 | Just Build It | James Madison Memorial High School | Madison, WI | |
27 | Just Truss Us | Gould Academy | Bethel, Maine | |
28 | Roaring Lions | Carteret High School | Carteret, NJ | |
29 | D0 You Even Bridge | PikeView Highschool | Princeton, West Virginia | |
30 | J&B Builders | Valley View High School | Peckville, PA | |
31 | Benchwarmers | Morgantown High school | Morgantown, West Virginia | |
32 | 00_Team Macbeth | Monte Vista High School | Danville, CA | |
33 | Team Royal | James S. Rickards High School | Tallahassee, FL | |
34 | mandm | Charlotte Technical Center | Port Charlotte, FL | |
35 | AC Power | Wauwatosa East High School | Wauwatosa, WI | |
36 | Happy Mediums | Houston High School | Germantown, Tennessee | |
37 | Team Hummus | Academy for Math Science and Engineering | Succasunna, New Jersey | |
38 | Mantacore | Richmond Hill Middle School | Richmond Hill, Georgia | |
39 | Endeavor | Homeschool | Berrien Springs, MI | |
40 | Nice Dynamite | -- | -- | |
41 | GSST | GSST | Williamsburg, Virginia | |
42 | Bridge Nuts | -- | -- | |
43 | Live Free Pi Hard | Princeton Senior High School | Narrows, Virginia | |
44 | Mr. Zinkerboker's Flying Hippo | -- | -- | |
45 | BridgeToFuture | Health and Science School | Beaverton, Oregon | |
46 | Jay Bridge Builders | -- | -- | |
47 | KevDawg | Lebanon High School | Lebanon, New Hampshire | |
48 | 2.18.9.4.7.5.19 | San Diego Engineering Academy | Encinitas, CA | |
49 | Ben'z Boy'z | Port Charlotte Hight School | Port Charlotte, Florida | |
50 | DrawBridges | San Diego Engineering Academy | San Diego, California | |
51 | kshouse9 | Lynbrook South Middle School | Hewlett, New York | |
52 | Pcspiker | Port Charlotte High | Port Charlotte, Fl | |
53 | King | Chelmsford High School | Chelmsford, MA | |
54 | Livingston RT10 | Heritage Middle School | Livingston, NJ | |
55 | Fire Cookies | Redwood Middle School | NEWBURY PARK, CA | |
56 | Quicksilver | Lynbrook High School | Saratoga, California | |
57 | Bridge of Beasts | Springfield Township Middle School | Oreland, PA | |
58 | Mr. Orange | Richmond Hill Middle School | Richmond Hill, Georgia | |
59 | 4BALCS | -- | -- | |
60 | Bridges United | Oconee County Middle School | Watkinsville, GA | |
61 | Brotatobots | Redwood Middle School | Thousand Oaks, California | |
62 | Awesomeness | Kilmer Middle School | Great Falls, Virginia | |
63 | Sisira & Shakthi 1 | Menands School | menands, New York | |
64 | The Builders | -- | -- | |
65 | TnT Bridges | Pikeview Highschool | Spanishburg, WV | |
66 | Bridgettes | Douglas MacArthur High School | San Antonio, Texas | |
67 | 02_TeamPlease | Monte Vista High School | Danville, CA | |
68 | Team808 | Mililani Middle School | Mililani, HI | |
69 | Springfield Spartans | Springfield Township Middle School | Wyndmoore, PA | |
70 | Team Jayce | Mililani Middle School | Mililani, Hawaii | |
71 | supernova15 | -- | -- | |
72 | Carnage | Howell Memorial Middle School | Freehold, New Jersey |
Qualifying Round
The Qualifying Round of the Engineering Encounters Bridge Design Contest was conducted from January 12 through April 24, 2015. During this period, 8,101 teams registered for the contest and used the West Point Bridge Designer 2015 to design an amazing variety of bridges. 5,907 of these teams submitted 24,184 unique bridge designs to the contest website for judging.
The official results of the Qualifying Round are shown below. The top high school design, by The Fault in our Bridges, is a 32-meter span arch, 12 meters tall, with an amazingly low cost of $163,859.14. The top middle school design, by Bridge Nuts, is a 24-meter arch with abutments 4 meters tall. Its cost is $165,522.12.
In this year’s contest, the top five designs used five different design scenarios (i.e., five different combinations of span length and support conditions)–representing the greatest variety in top designs in the 14-year history of this contest.
Congratulations to all our semi-finalists!
High School Category
Rank | Team Name | Captain's School | City/State |
---|---|---|---|
1 | The Fault In Our Bridges | Woodrow Wilson High School | Beckley, WV |
2 | Tiger | Homeschool | Middletown, NJ |
3 | SovieTrussia | High Technology High School | Marlboro, New Jersey |
4 | Gold Money Jr | Cornwall Central High School | Cornwall, NY |
5 | TeamTeamTeam | Cornwall Central High School | Cornwall-on-Hudson, New York |
6 | Soul Structures | PikeView High School | Beeson, WV |
7 | 02_pleb | Monte Vista High School | Danville, California |
8 | The Bolts | Community School of Naples | Naples, Florida |
9 | Team Nippon | Riverdale High School | Portland, OR |
10 | Corporeal Beasts | Cornwall Central High School | New Windsor, New York |
11 | Just Build It | James Madison Memorial High School | Madison, WI |
12 | Warren Peace | High Technology High School | Manasquan, NJ |
13 | GSST | GSST | Williamsburg, Virginia |
14 | AC Power | Wauwatosa East High School | Wauwatosa, WI |
15 | Team Hummus | Academy for Math Science and Engineering | Succasunna, New Jersey |
16 | Live Free Pi Hard | Princeton Senior High School | Narrows, Virginia |
17 | D0 You Even Bridge | PikeView Highschool | Princeton, West Virginia |
18 | TnT Bridges | Pikeview Highschool | Spanishburg, WV |
19 | 00_Team Macbeth | Monte Vista High School | Danville, CA |
20 | triangle bridge | Malden Catholic High School | Malden, MA |
21 | Imagineer | Greenbrier East High School | Lewisburg, WV |
22 | ThematicDesign | Northwest Career and Technical Academy | Las Vegas, NV |
23 | King | Chelmsford High School | Chelmsford, MA |
24 | Benchwarmers | Morgantown High school | Morgantown, West Virginia |
25 | Ben'z Boy'z | Port Charlotte Hight School | Port Charlotte, Florida |
26 | The Titans | Olympia High School | Orlando, FL |
27 | Team Royal | James S. Rickards High School | Tallahassee, FL |
28 | BridgeToFuture | Health and Science School | Beaverton, Oregon |
29 | J&B Builders | Valley View High School | Peckville, PA |
30 | Sirs | Neosho High School | Neosho, Missouri |
31 | mandm | Charlotte Technical Center | Port Charlotte, FL |
32 | Happy Mediums | Houston High School | Germantown, Tennessee |
33 | DrawBridges | San Diego Engineering Academy | San Diego, California |
34 | Just Truss Us | Gould Academy | Bethel, Maine |
35 | Team Epic | Thousand Oaks High School | Thousand oaks, California |
36 | Law&Order:SBU | Pace Academy | Atlanta, GA |
37 | Quicksilver | Lynbrook High School | Saratoga, California |
38 | Spicy Ahi | Mililani High School | Mililani, HI |
39 | 02_TeamPlease | Monte Vista High School | Danville, CA |
40 | Pcspiker | Port Charlotte High | Port Charlotte, Fl |
41 | KevDawg | Lebanon High School | Lebanon, New Hampshire |
42 | The Walking Bridge | St. Francis Catholic Highschool | Gainesville, Florida |
43 | expensiveboys | annville high school | annvile, pa |
44 | Roaring Lions | Carteret High School | Carteret, NJ |
45 | Bridgettes | Douglas MacArthur High School | San Antonio, Texas |
46 | Michael's | Orange Park High School | Orange Park, Fl |
47 | LBHS_2 | Lemon Bay High School | Englewood, Fl |
48 | Bridge Swag | The Linsly School | Wheeling, WV |
Middle School Category
Rank | Team Name | Captain's School | City, State |
---|---|---|---|
1 | Bridge Nuts | -- | -- |
2 | ironboss | Howell Memorial Middle school | Howell, New Jersey |
3 | 2.18.9.4.7.5.19 | San Diego Engineering Academy | Encinitas, CA |
4 | 4BALCS | -- | -- |
5 | supernova15 | -- | -- |
6 | Celestial Keys | St. Francis De Sales | Beckley, West Virginia |
7 | Sisira & Shakthi 1 | Menands School | menands, New York |
8 | Endeavor | Homeschool | Berrien Springs, MI |
9 | Nice Dynamite | -- | -- |
10 | Bridges United | Oconee County Middle School | Watkinsville, GA |
11 | Mr. Zinkerboker's Flying Hippo | -- | -- |
12 | prime numbers | -- | -- |
13 | 2CrisPy | -- | -- |
14 | Bridge of Beasts | Springfield Township Middle School | Oreland, PA |
15 | NavyBlueCoolaid | Windy Ridge K-8 | Orlando, Florida |
16 | team kiwis | Carver Middle High School | Carver, MA |
17 | Fire Cookies | Redwood Middle School | NEWBURY PARK, CA |
18 | kshouse9 | Lynbrook South Middle School | Hewlett, New York |
19 | Brotatobots | Redwood Middle School | Thousand Oaks, California |
20 | Carnage | Howell Memorial Middle School | Freehold, New Jersey |
21 | Mantacore | Richmond Hill Middle School | Richmond Hill, Georgia |
22 | Team808 | Mililani Middle School | Mililani, HI |
23 | jdbt | Lynbrook south middle | hewlett, ny |
24 | Livingston RT10 | Heritage Middle School | Livingston, NJ |
25 | 2garcj | Bowman Ashe Doolin K-8 Academy | Miami, FL |
26 | Rubik's 3x3x3 | Box Elder Middle School | Perry, Utah |
27 | Jay Bridge Builders | -- | -- |
28 | Team Jayce | Mililani Middle School | Mililani, Hawaii |
29 | Mr. Orange | Richmond Hill Middle School | Richmond Hill, Georgia |
30 | Expansive Viaduct | St.Francis De Sales | Daniels, WV |
31 | kkandvana | Community School of Naples | Naples, Florida |
32 | Fudgecrackers | Summers Middle School | Hinton, wv |
33 | The Builders | -- | -- |
34 | Springfield Spartans | Springfield Township Middle School | Wyndmoore, PA |
35 | Awesomeness | Kilmer Middle School | Great Falls, Virginia |