2016 Contest Results
Final Round
The Final Round of the Engineering Encounters Bridge Design Contest was conducted on May 26, 2016, from 1:00 to 3:00 pm EDT. During this period, 57 teams used the Bridge Designer 2016 to create and submit new bridge designs, based on a unique Final Round project scenario.
The official results of the Final Round are shown below. The #1 design, submitted by Team NASdaq from Cornwall Central High School in Cornwall, NY, is shown at right. Its cost is $279,945.30. All Final Round bridge costs are posted on our Final Round Scoreboard.
Congratulations to our winning teams, and thanks to everyone for participating in the 2016 Engineering Encounters Bridge Design Contest!
High School Category
Rank | Team Name | Captain's School | Captain's City/State |
---|---|---|---|
1 | NASdaq | Cornwall Central High School | Cornwall, NY |
2 | triangle bridge | Malden Catholic High School | Malden, MA |
3 | team | Riverdale High School | Portland, Oregon |
4 | ARCH RIVALS | Woodrow Wilson High School | Beckley, WV |
5 | Tigers | Homeschool | Middletown, NJ |
6 | Elvish Elvis | Malden Catholic High School | Medford, Massachusetts |
7 | Bridge Battalion | Mountain Lakes High School | MOUNTAIN LAKES, New Jersey |
8 | LoneRanger | Homeschool | Holly, Michigan |
9 | Team Royal | Rickards High School | Tallahassee, Florida |
10 | SovieTrussia | High Technology High School | Marlboro, NJ |
11 | Rest In Pieces | Westlake High School | Agoura Hills, CA |
12 | Warren Peace | High Technology High School | Manasquan, NJ |
13 | Cool Guy Federation | Carteret High School | Carteret, NJ |
14 | Gabriel's Horn | Northwest Career and Technical Academy | Las Vegas, NV |
15 | USAengineer | GSST | Poquoson, Virginia |
16 | The Legacy | Homeschool | Mountain Lakes, New Jersey |
17 | Skymax | Sherman High School | Bloomingrose, WV |
18 | team kiwis | Carver Middle High School | carver, MA |
19 | Civil Knights | Academy for Math, Science, & Engineering | Succasunna, New Jersey |
20 | Fultons | Hamburg Area High School | Hamburg, Pennsylvania |
21 | RedCoola!d | West Orange High School | Windermere, Florida |
22 | The Twinners | Saint Francis Catholic Academy | Gainesville, FL |
23 | J&B Builders | Valley View High School | Peckville, PA |
24 | Imagineer | Greenbrier East High School | Lewisburg, West Virginia |
25 | Bridgezilla | Pikeview High School | Athens, WV |
26 | Untrussing Team | Gould Academy | Bethel, Maine |
27 | Waukee | Waukee Timberline | Waukee, Iowa |
28 | Tman&Haninator | macarthur high school | san antonio, texas |
29 | KoalaNation | Harmony School of Science High | Missouri City, Tx |
30 | µ's | John F. Kennedy High School | Tamuning, Guam |
31 | the elusive groove | PikeView High School | Athens, WV |
32 | AG Dragon | Harmony School of Science High | Sugar Land, TX |
33 | Copperzing | Orange Park High School | Orange Park, Florida |
34 | Team Happy | San Diego Engineering Academy | Poway, CA |
Middle School Category
Rank | Team Name | Captain's School | Captain's City/State |
---|---|---|---|
1 | BridgeMP | Lincoln Middle School | Pullman, WA |
2 | FLYING HIPPOS | Twelve Corners Middle School | Rochester, NY |
3 | redjackets | -- | -- |
4 | Awesomeness! | -- | -- |
5 | Bridge Demolishers | -- | -- |
6 | Epix | Aviano Middle High School | APO, AE |
7 | Emergency Squad | Heritage Middle School | Livingston, NJ |
8 | Stoke > Liverpool | Richmond Hill Middle School | Richmond Hill, GA |
9 | 6BALCS | Bowman Ashe/Doolin K-8 Academy | Miami, Florida |
10 | SchrodingersCat | Redwood Middle School | Thousand Oaks, California |
11 | bridgeofbeasts | School District of Springfield Township | Oreland, PA |
12 | Tacoma Narrows | Goldenview Middle School | Anchorage, Alaska |
13 | Agario Fan | Redwood Middle School | Thousand Oaks, California |
14 | 6GONZC | -- | -- |
15 | Nice Dynamite | Eastern Greenbrier Middle School | Lewisburg, West Virginia |
16 | Cypress Domin8 | Oxford Academy | Cypress, California |
17 | JA Falcon | -- | -- |
18 | ERK! | Bedford MS | Westport, CT |
19 | Team Awesome | -- | -- |
20 | pinguino | -- | -- |
21 | Tear it Down | Bedford Middle School | Westport, Connecticut |
22 | team fusion | -- | -- |
23 | 28567 | -- | -- |
Qualifying Round
The Qualifying Round of the Engineering Encounters Bridge Design Contest was conducted from January 11 through April 22, 2016. During this period, 8,811 teams registered for the contest and used the Bridge Designer 2016 to design an amazing variety of bridges. 6,124 of these teams submitted 22,120 unique bridge designs to the contest website for judging.
The official results of the Qualifying Round are shown below. (NOTE: Middle School teams marked with an asterisk * will not be officially qualified for the Final Round until we receive parental consent for the team members’ continued participation)
The top high school design, by ARCH RIVALS, is a 40-meter span with standard abutments. Its cost is $160.724.13. The top middle school design, by Nice Dynamite, is a 36-meter span with standard abutments. Its cost is $164,748.53.
In this year’s contest, the top five designs used four different design scenarios (i.e., four different combinations of span length and support conditions).
Congratulations to all our Finalists!
High School Category
Rank | Team Name | Captain's School | City/State |
---|---|---|---|
1 | ARCH RIVALS | Woodrow Wilson High School | Beckley, WV |
2 | triangle bridge | Malden Catholic High School | Malden, MA |
3 | NASdaq | Cornwall Central High School | Cornwall, NY |
4 | In Stack We Truss | Cornwall Central High School | Cornwall, NY |
5 | Imagineer | Greenbrier East High School | Lewisburg, West Virginia |
6 | Tigers | Homeschool | Middletown, NJ |
7 | JDM fo Life | Pikeview Highschool | Spanishburg, WV |
8 | SovieTrussia | High Technology High School | Marlboro, NJ |
9 | RedCoola!d | West Orange High School | Windermere, Florida |
10 | Elvish Elvis | Malden Catholic High School | Medford, Massachusetts |
11 | Warren Peace | High Technology High School | Manasquan, NJ |
12 | team | Riverdale High School | Portland, Oregon |
13 | Bridge Battalion | Mountain Lakes High School | MOUNTAIN LAKES, New Jersey |
14 | The Legacy | Homeschool | Mountain Lakes, New Jersey |
15 | Gabriel's Horn | Northwest Career and Technical Academy | Las Vegas, NV |
16 | the elusive groove | PikeView High School | Athens, WV |
17 | Bridgezilla | Pikeview High School | Athens, WV |
18 | Cool Guy Federation | Carteret High School | Carteret, NJ |
19 | team kiwis | Carver Middle High School | carver, MA |
20 | Washington Vikings | Monte Vista High School | Danville, California |
21 | LoneRanger | Homeschool | Holly, Michigan |
22 | J&B Builders | Valley View High School | Peckville, PA |
23 | Team Epic | Thousand Oaks High School | Thousand Oaks, California |
24 | Team Happy | San Diego Engineering Acadamy | Poway, CA |
25 | Plug and Chug | Greenbrier East High School | Lewisburg, WV |
26 | TrussBoyz | Oak Hill High School | Pax, WV |
27 | Untrussing Team | Gould Academy | Bethel, Maine |
28 | 1 | Neosho High School | Neosho, MO |
29 | Rest In Pieces | Westlake High School | Agoura Hills, CA |
30 | Get Over It! | Monte Vista High | Alamo, CA |
31 | Team Shut-In | Tri-County RVTHS | Bellingham, MA |
32 | The Twinners | Saint Francis Catholic Academy | Gainesville, FL |
33 | Tman&Haninator | macarthur high school | san antonio, texas |
34 | Skymax | Sherman High School | Bloomingrose, WV |
35 | AG Dragon | Harmony School of Science | Sugar Land, TX |
36 | KoalaNation | Harmony School of Science High | Missouri City, Tx |
37 | Waukee | Waukee Timberline | Waukee, Iowa |
38 | Siloke Co. | Hialeah Gardens Senior High School | Hialeah, Florida |
39 | Team Royal | Kyle Chen | Tallahassee, Florida |
40 | Fultons | Hamburg Area High School | Hamburg, Pennsylvania |
41 | Copperzing | Orange Park High School | Orange Park, Florida |
42 | Civil Knights | Academy for Math, Science, & Engineering | Succasunna, New Jersey |
43 | µ's | John F. Kennedy High School | Tamuning, Guam |
44 | Happy Mediums | Houston High School | Germantown, Tennessee |
45 | USAengineer | GSST | Poquoson, Virginia |
46 | SoundTech1 | Greenbrier East High School | Frankford, WV |
47 | WGC Bridge | Winston Churchill High School | San Antonio, TX |
48 | The Phantom Tollbridge | Belen Jesuit Preparatory School | Doral, Fl |
Middle School Category
NOTE: Middle School teams marked with an asterisk * will not be officially qualified for the Final Round until we receive parental consent for the team members’ continued participation.
Rank | Team Name | Captain's School | City/State |
---|---|---|---|
1 | Nice Dynamite | Eastern Greenbrier Middle School | Lewisburg, West Virginia |
2 | Bridge Demolishers | -- | -- |
3 | Agario Fan | Redwood Middle School | Thousand Oaks, California |
4 | 6BALCS | Bowman Ashe/Doolin K-8 Academy | Miami, Florida |
5 | BridgeMP | Lincoln Middle School | Pullman, WA |
6 | Toast | Cornwall Central Middle School | Cornwall-on-Hudson, New York |
7 | FLYING HIPPOS | Twelve Corners Middle School | Rochester, NY |
8 | WG Team | Harmony School of Science Sugar Land | Sugar Land, TX |
9 | Tear it Down | Bedford Middle School | Westport, Connecticut |
10 | Turtle Squad | St. Francis De Sales | Daniels, WV |
11 | Tacoma Narrows | Goldenview Middle School | Anchorage, Alaska |
12 | Team Awesome | -- | -- |
13 | 28567 | -- | -- |
14 | Awesomeness! | -- | -- |
15 | redjackets | -- | -- |
16 | bridgeofbeasts | School District of Springfield Township | Oreland, PA |
17 | 6GONZC | -- | -- |
18 | Stoke > Liverpool | Richmond Hill Middle School | Richmond Hill, GA |
19 | prime numbers | Oakleigh Academy | Rochester, MN |
20 | Cypress Domin8 | Oxford Academy | Cypress, California |
21 | pinguino | -- | -- |
22 | ERK! | Bedford MS | Westport, CT |
23 | HILLBILLYBUCK | St.Francis de sales | Beckley, West Virginia |
24 | SchrodingersCat | Redwood Middle School | Thousand Oaks, California |
25 | JA Falcon | -- | -- |
26 | Emergency Squad | Heritage Middle School | Livingston, NJ |
27 | a_pretty _average _team | Booker Middle School | Sarasota, Florida |
28 | Epix | Aviano Middle High School | APO, AE |
29 | team fusion | -- | -- |
* This team will not be officially qualified for the Final Round until we receive parental consent for the team members’ continued participation.