Contest Results
Final Round
The Final Round of the Engineering Encounters Bridge Design Contest was conducted on Saturday, June 28, 2014, at West Point, New York. Five high school teams and three middle school teams received two new design scenarios for the West Point Bridge Designer 2014 software and had just two hours to develop their designs. When it was all over, team ABC Bridge–Stephen and Anthony Chen from University High School in Morgantown, West Virginia–triumphed in the high school category; and the Bridge Insider–Nikki Zinzuwadia from Saint Francis de Sales Middle School in Beckley, West Virginia–finished first in the middle school category. The winners received $5,000 and $1,000 scholarships in the high school and middle school categories, respectively.
Many thanks to our primary sponsor, the American Society of Civil Engineers, and to Dell, which donated the gorgeous VENUE 11 Pro tablet computers awarded to all eight of our finalist teams.
Complete Final Round results are provided below. Congratulations to our winners–the world’s best virtual bridge builders for 2014!
High School Results
# | Team Name | Captain School | City, State |
---|---|---|---|
1 | ABC Bridge | University High School | Morgantown, WV |
2 | Team Epic | Thousand Oaks High School | Thousand Oaks, California |
3 | Gold Money | Cornwall Central High School | Cornwall, NY |
4 | Math Wizzes | Greenbrier East High School | Lewisburg, WV |
5 | WetooloW | Riverdale High School | Portland, Or |
Middle School Results
# | Team Name | Captain School | City, State |
---|---|---|---|
1 | Bridge Insider | St. Francis de Sales | Beckley, WV |
2 | Team Pineapple | Windy Ridge k-8 | Orlando, FL |
3 | Jackthegreatest | Coronado Middle School | Coronado, CA |
Semi-Final Round
The Semi-Final Round of the Engineering Encounters Bridge Design Contest was conducted on May 30, 2014, from 1:00 to 3:00 pm EDT. During this period, 60 teams used the West Point Bridge Designer 2014 to create new bridge designs, based on a unique semi-final project scenario.
The official results of the Semi-Final Round (with consolidated high school and middle school standings) are shown below. The winning semi-final design, submitted by team Gold Money from Cornwall, NY, is shown at right.
Congratulations to our eight finalist teams!
# | Team Name | Captain School | City, State | Status |
---|---|---|---|---|
1 | Gold Money | Cornwall Central High School | Cornwall, NY | H.S. Finalist |
2 | Team Epic | Thousand Oaks High School | Thousand Oaks, California | H.S. Finalist |
3 | Math Wizzes | Greenbrier East High School | Lewisburg, WV | H.S. Finalist |
4 | ABC Bridge | University High School | Morgantown, WV | H.S. Finalist |
5 | Ironee | Cornwall Central High School | New Windsor, NY | |
6 | WetooloW | Riverdale High School | Portland, Or | H.S. Finalist |
7 | Chainz | Lebanon High School | Lebanon, New Hampshire | |
8 | Just Go With It | Goodland High School | Goodland, Kansas | |
9 | Finn The Human | Pike View High School | Beeson, WV | |
10 | SovieTrussia | High Technology High School | Marlboro, New Jersey | |
11 | Team Pineapple | Windy Ridge k-8 | Orlando, Florida | M.S. Finalist |
12 | The Olympians | Olympia High School | Orlando, FL | |
13 | Bridge Insider | St. Francis de Sales | Beckley, WV | M.S. Finalist |
14 | EscapeVelocity | Escape Velocity Home School | Houston, Texas | |
15 | VVBP | Valley View High School | Blakely, Pennsylvania | |
16 | Tigers | Homeschool | Middletown, NJ | |
17 | Just Truss Me | Gould Academy | Bethel, Maine | |
18 | jackthegreatest | Coronado Middle School | Coronado, CA | M.S. Finalist |
19 | JDMsquad | Port Charlotte High School | Port Charlotte, Florida | |
20 | TheBolts | Community School of Naples | Naples, Florida | |
21 | Genius | Middleton High School | riverview, FL | |
22 | Synergy | Wasilla High School | Wasilla, AK | |
23 | Epic-er | Charter School of Wilmington | Hockessin, DE | |
24 | BridgeDesigners | Charlotte Technical Center | Port Charlotte, Fl | |
25 | Syndicate Gamma | Tri-County RVTHS | North Attleboro, MA | |
26 | Old City Builders | Pedro Menendez High School | Saint Augustine, FL | |
27 | mechamakos | MAST Academy | Miami, Florida | |
28 | Dinner | McCarthy Middle School | Chelmsford, MA | |
29 | 49ers | High Technology High School | Holmdel, NJ | |
30 | Zsquared | Redwood Middle School | Newbury Park, CA | |
31 | 02_SpaceJam | Monte Vista High School | Danville, CA | |
32 | The Boston Celtics | Redwood Middle School | Thousand Oaks, CA | |
33 | [Witty Team Name] | Douglas MacArthur High School | San Antonio, TX | |
34 | Team AweSome | Windy Ridge | Orlando, FL | |
35 | Bridge Rehab | Saint Francis De Sales | Beckley, WV | |
36 | 3BOHRI | Bowman Ashe Doolin | Miami, FL | |
37 | Genius Dinasty | Madison Middle School | Tampa, Florida | |
38 | Bridge It On! | Ward Melville High School | South Setauket, NY | |
39 | PowerRangers | Howell Middle School North | Farmingdale, NJ | |
40 | The man of steel | East View High School | Georgetown, Texas | |
41 | Benjamin's Bridge | Gardner Edgerton High School | Gardner, KS | |
42 | Punk&Redneck | Carver Middle High School | Carver, MA | |
43 | WeirHighEngineers | Weir High School | Weirton, WV | |
44 | Mary Persons1 | Mary Persons High School | Forsyth, GA | |
45 | sharks | homeschool | Berrien Springs, Michigan | |
46 | 6pointohh | Hamburg Area High School | Hamburg, PA | |
47 | Team CTCIA | Charlotte Technical Center | Port Charlotte, Florida | |
48 | Contract Bridge | York High | Newport News, VA | |
49 | T-dog | -- | -- | |
50 | MPBulldogs | Mary Persons High School | Forsyth, Georgia | |
51 | Minecraftians | Highlands Intermediate | Makakilo, Hawaii | |
52 | Rubik's 3x3x3 | Adele C. Young Intermediate School | Perry, Utah | |
53 | NeverStopBuilding | Northwest Career & Technical Academy | Las Vegas, NV | |
54 | Al^2 | Bridgewater-Raritan Regional High School | Raritan, NJ | |
55 | CVCS | -- | -- | |
56 | Beauty and the Bridge | Eastern Greenbrier Middle School | Lewisburg, WV | |
57 | flying cloud | -- | -- | |
58 | Johannation | Mount Sinai Middle School | Mount Sinai, New York | |
59 | Bridge Name | Park Middle School | Beckley, WV | |
60 | Team808 | Mililani Middle School | Mililani, Hawaii |
Qualifying Round
The Qualifying Round of the Engineering Encounters Bridge Design Contest was conducted from January 14 through May 2, 2014. During this period, 8,782 teams registered for the contest and used the West Point Bridge Designer 2014 to design an amazing variety of bridges. 6,398 of these teams submitted 27,804 unique bridge designs to the contest website for judging.
The official results of the Qualifying Round are shown below. The top design, by Team Epic, was a 40-meter span with standard abutments, with an amazingly low cost of $156,909.07.
Congratulations to our semi-finalists!
High School Category
# | Team Name | Team Captain's School | State |
---|---|---|---|
1 | Team Epic | Thousand Oaks, Thousand Oaks | CA |
2 | WetooloW | Riverdale High School, Portland | OR |
3 | Tigers | Homeschool, Middletown | NJ |
4 | Gold Money | Cornwall Central High School, New Windsor | NY |
5 | 6pointohh | Hamburg Area High School, Hamburg | PA |
6 | Math Wizzes | Greenbrier East High School, Lewisburg | WV |
7 | VVBP | Valley View High School, Archbald | PA |
8 | Finn The Human | Pike View High School, Princeton | WV |
9 | Ironee | Cornwall Central High School, New Windsor | NY |
10 | ABC Bridge | University High School, Morgantown | WV |
11 | BridgeDesigners | Charlotte Technical Center, Port Charlotte | FL |
12 | The man of steel | East View High School, Georgetown | TX |
13 | JDMsquad | Port Charlotte High School, Port Charlotte | FL |
14 | mechamakos | MAST Academy, Key Biscayne | FL |
15 | The Olympians | Olympia High School, Orlando | FL |
16 | Team CTCIA | Charlotte Technical Center, Port Charlotte | FL |
17 | Synergy | Wasilla High School, Wasilla | AK |
18 | Epic-er | Charter School of Wilmington, Wilmington | DE |
19 | LBHS_P1_1 | Lemon Bay High School, Englewood | FL |
20 | WeirHighEngineers | Weir High School, Weirton | WV |
21 | SovieTrussia | High Technology High School, Lincroft | NJ |
22 | Al^2 | Bridgewater-Raritan Regional High School, Bridgewater | NJ |
23 | TheBolts | Community School of Naples, Naples | FL |
24 | Just Go With It | Goodland High School, Goodland | KS |
25 | Killer | Bishop Carroll Catholic High School, Wichita | KS |
26 | [Witty Team Name] | Douglas MacArthur High School, San Antonio | TX |
27 | Genius | Middleton High School , Tampa | FL |
28 | NeverStopBuilding | Northwest Career & Technical Academy, Las Vegas | NV |
29 | Old City Builders | Pedro Menendez High School, Saint Augustine | FL |
30 | EscapeVelocity | Escape Velocity Home School, Houston | TX |
31 | Bridge Rehab | Saint Francis De Sales, Beckley | WV |
32 | 02_SpaceJam | Monte Vista High School, Danville | CA |
33 | MPBulldogs | Mary Persons High School, Forsyth | GA |
34 | Benjamin's Bridge | Gardner Edgerton High School, Gardner | KS |
35 | cryptopi | American Heritage School, Plantation | FL |
36 | Mary Persons1 | Mary Persons High School, Forsyth | GA |
37 | Just Truss Me | Gould Academy, Bethel | ME |
38 | Steelcrafter | Washington High School, Washington | IA |
39 | Syndicate Gamma | Tri-County RVTHS, Franklin | MA |
40 | 49ers | High Technology High School, Lincroft | NJ |
41 | Chainz | Lebanon High School, Lebanon | NH |
42 | Contract Bridge | York High, Yorktown | VA |
43 | Atlas | Miami Coral Park SHS, Miami | FL |
44 | Bridge It On! | Ward Melville High School, East Setauket | NY |
Middle School Category
# | Team Name | Captain school | State |
---|---|---|---|
1 | Bridge Insider | St. Francis de Sales, Beckley | WV |
2 | Beauty and the Bridge | Eastern Greenbrier Middle School, Lewisburg | WV |
3 | Team Pineapple | Windy Ridge k-8, Orlando | FL |
4 | CVCS | Chicago Virtual Charter School | IL |
5 | Genius Dinasty | Madison Middle School, Tampa | FL |
6 | Zsquared | Redwood Middle School, Thousand Oaks | CA |
7 | Dinner | McCarthy Middle School, Chelmsford | MA |
8 | ThinkGreen | Palmetto Middle School, Miami | FL |
9 | sharks | homeschool, Innishannon | MI |
10 | Bridge Name | Park Middle School, Beckley | WV |
11 | Team AweSome | Windy Ridge, Orlando | FL |
12 | 880B | Belen Jesuit Preparatory School, Miami | FL |
13 | Lansing Lions | Lansing Middle School, Lansing | KS |
14 | T-dog | Oconee County Middle School, Watkinsville | GA |
15 | Minecraftians | Highlands Intermediate, Pearl City | HI |
16 | flying cloud | Homeschool, Dothan | AL |
17 | Rubik's 3x3x3 | Adele C. Young Intermediate School, Brigham City | UT |
18 | 3BOHRI | Bowman Ashe Doolin, Miami | FL |
19 | stoneturtlestone | Woodland Middle School, North Port | FL |
20 | The Boston Celtics | Redwood Middle School, Thousand Oaks | CA |
21 | Punk&Redneck | Carver Middle High School, Carver | MA |
22 | PowerRangers | Howell Middle School North, Farmingdale | NJ |
23 | jackthegreatest | Coronado Middle School, Coronado | CA |
24 | Johannation | Mount Sinai Middle School, Mount Sinai | NY |
25 | Team808 | Mililani Middle School, Mililani | HI |
26 | Team Foxtrot | Grace Academy Homeschool, Brown Deer | WI |
27 | The Awesomenauts | Birdsall Academy, Normal | IL |